<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotable Phrase &#187; Business</title>
	<atom:link href="http://www.quotablephrase.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quotablephrase.com</link>
	<description>Thoughts on Entrepreneurship &#38; Technology</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
   <image>
    <title>Quotable Phrase</title>
    <url>http://www.gravatar.com/avatar/fbf1251f21bad9925b3d9d73b8b15145?s=48&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://www.quotablephrase.com</link>
   </image>
		<item>
		<title>Why Start-ups are Such Rollercoasters</title>
		<link>http://www.quotablephrase.com/business/why-start-ups-are-such-rollercoasters</link>
		<comments>http://www.quotablephrase.com/business/why-start-ups-are-such-rollercoasters#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:52:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.quotablephrase.com/?p=109</guid>
		<description><![CDATA[<p>If there's one thing all entrepreneurs can agree on, it's that running a start-up will throw you through a huge gamut of emotions in a relatively short period of time. I've been thinking about why that is after a couple months on a pretty serious... <a href="http://www.quotablephrase.com/business/why-start-ups-are-such-rollercoasters">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing all entrepreneurs can agree on, it&#8217;s that running a start-up will throw you through a huge gamut of emotions in a relatively short period of time. I&#8217;ve been thinking about why that is after a couple months on a pretty serious emotional rollercoaster. I concluded that it&#8217;s because when you&#8217;re running a start-up, your future is uncertain. And when you&#8217;re future is uncertain, it&#8217;s natural to take things which are otherwise statistically insignificant and extrapolate them to the point that they result in your ultimate success or failure. Like..</p>
<ul>
<li>You start going after direct ad deals. You get two in the first week. <em>Wow! Let&#8217;s see *math in head*, by February I should easily be sailing around the Bahamas in my new yacht.</em></li>
<li>Two days later one of the deals dies because the advertiser doesn&#8217;t like the test data. <em>What if all our deals fall through? Should I put together a resume? Do I know anyone at Wal-mart that can get me a job?</em></li>
</ul>
<p>It&#8217;s never as good as it seems and it&#8217;s never as bad as it seems. True, but hard to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotablephrase.com/business/why-start-ups-are-such-rollercoasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Tables</title>
		<link>http://www.quotablephrase.com/business/changing-tables</link>
		<comments>http://www.quotablephrase.com/business/changing-tables#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:23:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.quotablephrase.com/?p=80</guid>
		<description><![CDATA[<p>I've been working my way through Tony Hsieh's "Delivering Happiness" and happened upon an awesome analogy that I really like. He talks about learning to play poker and how as you learn you can't help but see parallels between poker and being an... <a href="http://www.quotablephrase.com/business/changing-tables">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working my way through Tony Hsieh&#8217;s &#8220;Delivering Happiness&#8221; and happened upon an awesome analogy that I really like. He talks about learning to play poker and how as you learn you can&#8217;t help but see parallels between poker and being an entrepreneur (something I&#8217;ve found as well). One of the lessons he took from poker and applied to life is that in poker one of the most important factors that determines how much money you make is the table where you choose to play.</p>
<p>The beauty of poker, and the reason it&#8217;s beatable while other casino games are not, is that you&#8217;re playing against other players instead of against the house. Every time a player at your table makes a mistake in a hand, the other players in the hand who play more optimally make money.  It stands to reason then that if you want to make the most money possible, you should not only play well, but you should play at a table filled with the worst possible players (affectionately known as &#8220;donks&#8221;).</p>
<p>That&#8217;s a good idea in theory, but in reality it&#8217;s easy to get stuck at a bad table. It takes some time to settle in and figure out the table dynamics, and as the bad players go bust and good players take their spots, it&#8217;s really convenient to just stick around so you don&#8217;t have to rack up your chips and start the process over again at another table. It&#8217;s the easy thing to do, but it&#8217;s also one of the worst things you can do if you&#8217;re serious about making money.</p>
<p>The same thing happens in life all the time. It&#8217;s incredibly easy to get stuck in situations that aren&#8217;t optimal for us out of laziness or fear or stubbornness. The secret is remembering we can always change tables, as Tony discovered:</p>
<blockquote><p>I&#8217;d realized that whether in poker, in business, or in life, it was easy to get caught up and engrossed in what I was currently doing, and that made it easy to forget that I always had the option to change tables. Psychologically, it&#8217;s hard because of all the inertia to overcome. Without conscious and deliberate efforts, inertia always wins.</p></blockquote>
<p>Spot on. Be sure to check out <a href="http://amzn.com/0446563048" target="_blank">Tony&#8217;s book</a> when you have a chance. It&#8217;s an easy read and packed full of practical wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotablephrase.com/business/changing-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print, the iPad, and the Future of Content</title>
		<link>http://www.quotablephrase.com/business/print-the-ipad-and-the-future-of-content</link>
		<comments>http://www.quotablephrase.com/business/print-the-ipad-and-the-future-of-content#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:48:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Irrelevant]]></category>

		<guid isPermaLink="false">http://www.quotablephrase.com/?p=56</guid>
		<description><![CDATA[<p>One of the more ridiculous things I saw last week was the iPad, sporting iBooks, mimicking as closely as possible the process of reading a real book. Why is this ridiculous? Because it's not a book, it's a touchscreen electronic device. It may be... <a href="http://www.quotablephrase.com/business/print-the-ipad-and-the-future-of-content">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of the more ridiculous things I saw last week was the iPad, sporting iBooks, mimicking as closely as possible the process of reading a real book. Why is this ridiculous? Because it&#8217;s not a book, it&#8217;s a touchscreen electronic device. It may be pretty, but it&#8217;s certainly wasn&#8217;t designed with the ideal user experience in mind.</p>
<p>That cute app typifies exactly what&#8217;s going on with print. Everyone is asking if the iPad can save print, but that&#8217;s not even a valid question&#8211;once content is on the iPad, &#8220;print&#8221; ceases to exist. It doesn&#8217;t matter how much the experience of reading the New York Times on the iPad is like unto reading a hard copy, it&#8217;s still digital content. Maybe this is just semantics. Maybe by saving &#8220;print&#8221; people don&#8217;t actually mean saving the traditional form of newspapers and magazines, but of saving the publishing companies themselves.</p>
<p>If that&#8217;s the case, then the real question is whether or not the iPad and other digital devices can save the big publishers. The answer to that question is yes, of course, in the same way it can &#8220;save&#8221; and sustain the new publishing companies. Digital <em>is</em> the new medium for content consumption, and the big publishers are not-so-subtly conceding this by <a href="http://www.cnn.com/2010/TECH/01/28/apple.ipad.publishers.reaction/index.html">hailing the iPad</a>. It&#8217;s ironic that the device they&#8217;re pinning their hopes on actually just further blurs the lines between their content and all the other content residing on the web.</p>
<p>Unfortunately the blurring of that distinction is something they can&#8217;t avoid. Digital content is the future, and the rules are different on the web. The vast majority of consumers are content with getting their news from sources that aren&#8217;t the newspapers or magazines&#8211;sources like any number of hugely popular and well-written blogs on the Internet. These new publishers developed low overhead models of doing business that actually work on the web, and in order to survive, traditional publishers will have to make similar changes.</p>
<p>All publishers need to start thinking of themselves as digital content companies. They need to start shuffling things within their organizations to make them viable in the digital economy. They need to take a good look at the business models of new content companies that are thriving to see how they should adapt. Salaries are going to have to be slashed and budgets are going to have to be re-evaluated. It won&#8217;t be pretty, and it may very well have a net-negative affect on the quality of journalism available, but such are the demands of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotablephrase.com/business/print-the-ipad-and-the-future-of-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating the Books</title>
		<link>http://www.quotablephrase.com/business/beating-the-books</link>
		<comments>http://www.quotablephrase.com/business/beating-the-books#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:59:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.quotablephrase.com/?p=40</guid>
		<description><![CDATA[<p>I'll pretty freely admit that I have a book addiction. I'd like to say I purchase a book, read it, then purchase another one, but that's just not the case. What usually happens is I get interested in something, go to Amazon, and buy the top two or... <a href="http://www.quotablephrase.com/business/beating-the-books">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll pretty freely admit that I have a book addiction. I&#8217;d like to say I purchase a book, read it, then purchase another one, but that&#8217;s just not the case. What usually happens is I get interested in something, go to Amazon, and buy the top two or three books on the subject. As time goes on I collect more and more books until I have a huge stack of half-read books that I have to tackle. I usually get through them, but it&#8217;s a big mess.</p>
<p>To make matters worse, I got a Kindle for Christmas. That&#8217;s like putting a giant vodka vending machine in an alcoholic&#8217;s bedroom and taking away their anti-depressants. I can literally buy a book with a click of a button and have it in front of me within a couple of minutes. The results of my post-Christmas binge are starting to pile up (both in ebooks and real books), so I figured I&#8217;d challenge myself to finish all of them before I bought another book. After I finish a book from list the I&#8217;ll write up a short review and add some of my own thoughts, the check it off the list. Here she is:</p>
<ul>
<li>The Innovator&#8217;s Dilemma by Clayton M. Christensen</li>
<li>Inside the Tornado by Geoffrey Moore</li>
<li>Here Comes Everybody by Clay Shirky</li>
<li>Groundswell by Charlene Li and Josh Bernoff</li>
<li>Raising Venture Capital for the Serious Entrepreneur by Dermot Berkery</li>
<li>Investment Banking: Valuation, Leveraged Buyouts and Mergers &amp; Acquisitions by Joshua Rosenbaum</li>
<li>The Long Tail by Chris Anderson</li>
<li>Crush It! by Gary Vaynerchuk</li>
<li>Founders at Work by Jessica Livingston</li>
<li>Spin Selling by Neil Rackham</li>
<li>Solution Selling by Michael T. Bosworth</li>
<li>Secrets of Question Based Selling by Thomas A. Freese</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.quotablephrase.com/business/beating-the-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start With a Revenue Model</title>
		<link>http://www.quotablephrase.com/business/start-with-a-revenue-model</link>
		<comments>http://www.quotablephrase.com/business/start-with-a-revenue-model#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:11:12 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.quotablephrase.com/?p=24</guid>
		<description><![CDATA[<p>Whether you're a social media expert, or you just happen to pick up a business section every now and then, you're probably well aware that social networking sites can't seem to make any money. Facebook can't do anything right, twitter hasn't even... <a href="http://www.quotablephrase.com/business/start-with-a-revenue-model">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re a social media expert, or you just happen to pick up a business section every now and then, you&#8217;re probably well aware that social networking sites can&#8217;t seem to make any money. Facebook can&#8217;t do <a href="http://www.nytimes.com/2008/12/14/business/media/14digi.html">anything</a> <a href="http://news.cnet.com/8301-13577_3-10136679-36.html">right</a>, twitter hasn&#8217;t even bothered to develop a coherent revenue model, and even digg is losing <a href="http://www.alleyinsider.com/2008/12/diggs-miserable-business">millions of dollars</a>. It&#8217;s almost a paradox&#8211;you can have all the traffic in the world, but it&#8217;s still possible lose a bunch of money despite trying really, really hard.</p>
<p>It&#8217;s a not-so-gentle reminder that revenue models are more important than ever. Creating a start-up built soley around high traffic volume can, at the very least, lead to wasted time. Incorporating a revenue model upfront and actually understanding how you&#8217;re going to make money is far more important than it use to be. Why? Because generic forms of advertising are not nearly as effective as they once were. Banners are dead, and Adsense is the new Banner ad.</p>
<p>Develop a focused, engaging ad model that adds real value to the visitors experience. As the average Internet user gets savvier, anything less will lead to lost revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotablephrase.com/business/start-with-a-revenue-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
